MARTENS HOUT Actief
0403.730.628 - 2900 Schoten

People administring MARTENS HOUT

Name Role / Mandate Year
David De Loore Vertegenwoordiger 2021, 2020, 2019, 2018, 2017
Eric Martens Vertegenwoordiger 2021, 2020, 2019, 2018, 2017
Guy Parmentier Vertegenwoordiger 2021, 2020, 2019, 2018, 2017
Nathalie De Corte Bestuurder 2021, 2020, 2019, 2018, 2017

Companies administring MARTENS HOUT

Name Enterprise # Role Year
David De Loore Consulting BVBA 0837.418.618 Bestuurder 2021, 2020, 2019, 2018, 2017
Holding De Eik NV 0463.893.887 Gedelegeerd bestuurder 2021, 2020, 2019, 2018, 2017
Holding De Eik NV 0463.893.887 Moederonderneming 2021, 2020, 2019, 2018, 2017
Parmentier Guy BVBA 0480.463.170 Commissaris 2021, 2020
Parmentier Guy BVBA 0687.206.002 Commissaris 2019, 2018, 2017

Companies that are administered by MARTENS HOUT

Name Enterprise # Role Year
No data available

Companies holding participations in MARTENS HOUT

Participations in Value Amount % Direct % Indirect Type
HOLDING DE EIK HOLDING DE EIK 0463.893.887 Shareholder

MARTENS HOUT has participations in

Participations in Value Amount % Direct % Indirect Type
No data available