Medicare
Actief
0840.165.005 - 8520 Kuurne
People administring Medicare
Name | Role / Mandate | Year |
---|---|---|
Els Temmerman | Zaakvoerder | 2018 |
Josfien Hanssens | Zaakvoerder | 2019, 2018 |
Jurgen Beyens | Vertegenwoordiger | 2022, 2021, 2020, 2019 |
Stijn Verhaeghe | Zaakvoerder | 2019, 2018 |
Stijn Verhaeghe | Vertegenwoordiger | 2019 |
Thierry Fievez | Vertegenwoordiger | 2022, 2021, 2020, 2019 |
Trui Beyens | Vertegenwoordiger | 2022, 2021, 2020, 2019 |
Companies administring Medicare
Name | Enterprise # | Role | Year |
---|---|---|---|
Beheer Fiebey Comm.V. | 0471.841.058 | Bestuurder | 2021 |
BEHEER FIEBEY COMMV | 0471.841.058 | Bestuurder | 2022 |
Beheer Fiebey CommV | 0471.841.058 | Zaakvoerder | 2020 |
Beheer Fiebey NV | 0471.841.058 | Zaakvoerder | 2019 |
Gabo Comm.V | 0877.992.827 | Zaakvoerder | 2019 |
Gabo Comm.V. | 0877.992.827 | Bestuurder | 2021 |
GABO COMMV | 0877.992.827 | Bestuurder | 2022 |
Gabo CommV | 0877.992.827 | Zaakvoerder | 2020 |
Helios BV | 0885.548.236 | Bestuurder | 2022, 2021 |
Helios BV | 0885.548.236 | Zaakvoerder | 2020 |
Helios BVBA | 0885.548.236 | Zaakvoerder | 2019 |
Stijn Verhaeghe BVBA | 0671.487.349 | Zaakvoerder | 2019 |
Companies that are administered by Medicare
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in Medicare
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
HYSOP | HYSOP | 0888.321.842 | Shareholder | ||
JOSFIEN HANSSENS | JOSFIEN HANSSENS | 0866.071.131 | Shareholder |
Medicare has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |