N.I.C.R.
Actief
0860.503.925 - 5000 Namur
People administring N.I.C.R.
Name | Role / Mandate | Year |
---|---|---|
Claude BROUIR | Bestuurder | 2018, 2017 |
Dominique HICGUET | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Erik MAES | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
François BERSEZ | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Gaëtan SERVAIS | Vertegenwoordiger | 2021, 2020, 2018, 2017 |
Guy CHAINIAUX | Vertegenwoordiger | 2018, 2017 |
Jean-François COLLETTE | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Jean-François ROBE | Bestuurder | 2018, 2017 |
Jean-François SIDLER | Vertegenwoordiger | 2021, 2020, 2019 |
Jean-Paul FELDBUSCH | Bestuurder | 2018, 2017 |
Luc VANDENDORPE | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Marie Anne BELFROID | Vertegenwoordiger | 2018, 2017 |
Michel PETIT | Bestuurder | 2018, 2017 |
Nathalie DE TAEYE | Vertegenwoordiger | 2018, 2017 |
Nicolas BUTACIDE | Vertegenwoordiger | 2021, 2020, 2019 |
Pierre CREVITS | Voorzitter van de Raad van Bestuur | 2021, 2020, 2019 |
Pierre CREVITS | Bestuurder | 2018, 2017 |
Pierre Frédéric NYST | Vertegenwoordiger | 2017 |
Pierre-Frédéric NYST | Bestuurder | 2021, 2020, 2019 |
Renaud BAIWIR | Bestuurder | 2021, 2020, 2019 |
Samuel RACANELLI | Bestuurder | 2021, 2020, 2019 |
Sylvie WODON | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Companies administring N.I.C.R.
Name | Enterprise # | Role | Year |
---|---|---|---|
BEMA SPRL | 0476.524.772 | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
CONCEPT & FORME DEVELOPPEMENT SA | 0521.929.383 | Bestuurder | 2021, 2020, 2019 |
ETS E. RONVEAUX SA | 0439.480.076 | Voorzitter van de Raad van Bestuur | 2017 |
ETS E. RONVEAUX SA | 0439.480.076 | Bestuurder | 2018 |
F.C.G. REVISEURS D'ENTREPRISES ScCRL | 0446.111.908 | Commissaris | 2018, 2017 |
F.C.G. REVISEURS D'ENTREPRISES SRL | 0446.111.908 | Commissaris | 2021, 2020 |
F.C.G.REVISEURS D'ENTREPRISES ScCRL | 0446.111.908 | Commissaris | 2019 |
ING BELGIUM SA | 0403.200.393 | Bestuurder | 2018, 2017 |
MEUSINVEST SA | 0480.662.318 | Bestuurder | 2018, 2017 |
NOSHAQ SA | 0480.662.318 | Bestuurder | 2021, 2020, 2019 |
UNION DES CLASSES MOYENNES ASBL | 0410.334.051 | Bestuurder | 2019, 2018, 2017, 2017 |
UNION DES CLASSES MOYENNES NAMUR ASBL | 0410.334.051 | Bestuurder | 2021, 2020 |
Companies that are administered by N.I.C.R.
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in N.I.C.R.
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
NAMUR INVEST | NAMUR INVEST | 0456.316.803 | Shareholder | ||
SOCIETE WALLONNE DE FINANCEMENT ET DE GARANTIE DES PETITES ET MOYENNES ENTREPRISES | SOCIETE WALLONNE DE FINANCEMENT ET DE GARANTIE DES PETITES ET MOYENNES ENTREPRISES | 0227.842.904 | Shareholder |
N.I.C.R. has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |