OPTIMMO
Actief
0437.226.906 - 1332 Rixensart
People administring OPTIMMO
Name | Role / Mandate | Year |
---|---|---|
Alain PRIGOGINE | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Francis Pennequin | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
John C. MARTIN | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
Companies administring OPTIMMO
Name | Enterprise # | Role | Year |
---|---|---|---|
NOLICIS ENTERPRISE SPRL | 0879.062.203 | Bestuurder | 2019, 2018, 2017 |
NOLICIS ENTERPRISE SRL | 0879.062.203 | Bestuurder | 2021, 2020 |
Companies that are administered by OPTIMMO
Name | Enterprise # | Role | Year |
---|---|---|---|
MARTIN'S BRUGGE | 0422.656.912 | Gedelegeerd bestuurder | 2021,2020,2018,2019 |
VALIMMO | 0452.169.755 | Bestuurder | 2020,2021,2019 |
HOOVERIMMO | 0401.469.736 | Bestuurder | 2020 |
HOOVERIMMO | 0401.469.736 | Zaakvoerder | 2019 |
MARTIN'S HOTELS | 0422.825.374 | Gedelegeerd bestuurder | 2019,2018,2020 |
ANDEL | 0432.489.841 | Bestuurder | 2019,2018,2017 |
VALIMMO | 0452.169.755 | Moederonderneming | 2019,2020,2018,2021,2017 |
VALIMMO | 0452.169.755 | Gedelegeerd bestuurder | 2018,2017 |
KNK | 0472.170.561 | Bestuurder | 2018,2019,2017,2020 |
HALIMMO | 0450.775.331 | Bestuurder | 2017 |
MARTIN'S BRUSSELS | 0443.093.723 | Gedelegeerd bestuurder | 2017,2018,2021,2020,2019 |
Companies holding participations in OPTIMMO
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
OPTIMMO has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |