ORION DIENSTENCENTRUM
Actief
0543.832.082 - 2018 Antwerpen
People administring ORION DIENSTENCENTRUM
Name | Role / Mandate | Year |
---|---|---|
Kris Bertels | Bestuurder | 2021, 2020 |
Kris Bertels | Zaakvoerder | 2019 |
Kristian BERTELS | Zaakvoerder | 2018, 2017 |
Kurt Wouters | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Thomas Ghys | Bestuurder | 2021, 2020 |
Thomas GHYS | Zaakvoerder | 2019, 2018, 2017 |
Companies administring ORION DIENSTENCENTRUM
Name | Enterprise # | Role | Year |
---|---|---|---|
2move V.O.F. | 0809.260.310 | Zaakvoerder | 2018, 2017 |
2move VOF | 0809.260.310 | Bestuurder | 2021, 2020 |
2move VOF | 0809.260.310 | Zaakvoerder | 2019 |
Companies that are administered by ORION DIENSTENCENTRUM
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in ORION DIENSTENCENTRUM
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
ORION DIENSTENCENTRUM has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |