PERPETUM
Actief
0567.656.866 - 9810 Nazareth
People administring PERPETUM
Name | Role / Mandate | Year |
---|---|---|
Peter Perquy | Bestuurder | 2021, 2020 |
PETER PERQUY | Zaakvoerder | 2019, 2018, 2017 |
Companies administring PERPETUM
Name | Enterprise # | Role | Year |
---|
Companies that are administered by PERPETUM
Name | Enterprise # | Role | Year |
---|---|---|---|
Zilton | 0837.732.877 | Bestuurder | 2022,2021,2020 |
Duror | 0401.081.538 | Gedelegeerd bestuurder | 2021,2020,2022 |
WYCKMAN CORPORATION | 0440.418.008 | Gedelegeerd bestuurder | 2021,2022,2018,2019,2020 |
PROFILE | 0431.786.194 | Bestuurder | 2021,2019,2020,2022 |
DEDIRES | 0464.214.383 | Gedelegeerd bestuurder | 2020,2022,2021 |
Partners in Fashion | 0542.914.344 | Bestuurder | 2020 |
A.D. Dialogue | 0676.830.366 | Bestuurder | 2020,2022,2021,2019 |
Partners in Fashion | 0542.914.344 | Gedelegeerd bestuurder | 2018,2019,2021,2019,2022 |
PROFILE | 0431.786.194 | Zaakvoerder | 2018 |
Duror | 0401.081.538 | Bestuurder | 2017,2018 |
Companies holding participations in PERPETUM
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
PERPETUM has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |