PJK PRECISION MECHANICS
Actief
0560.889.038 - 4710 Lontzen
People administring PJK PRECISION MECHANICS
Name | Role / Mandate | Year |
---|---|---|
BENJAMIN PETIJEAN | Persoon | 2018, 2017 |
BENJAMIN PETIJEAN | Bestuurder | 2020, 2019 |
BENJAMIN PETITJEAN | Bestuurder | 2022, 2021 |
GEORGE KRUPA | Bestuurder | 2020 |
GEORGES KRUPA | Persoon | 2018, 2017 |
GEORGES KRUPA | Bestuurder | 2022, 2021, 2019 |
ISABEL SCHLEMBACH | Vertegenwoordiger | 2022, 2021 |
LAURINE RENSON | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Companies administring PJK PRECISION MECHANICS
Name | Enterprise # | Role | Year |
---|---|---|---|
OSTBELGIENINVEST | 0437.216.117 | Bestuurder | 2018, 2017 |
OSTBELGIENINVEST | 0437.216.117 | (Autre fonction) | 2022, 2021 |
OSTBELGIENINVEST | 0437.216.117 | Bestuurder | 2020, 2019 |
Companies that are administered by PJK PRECISION MECHANICS
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in PJK PRECISION MECHANICS
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
ENTWICKLUNGS- UND BETEILIGUNGSGESELLSCHAFT OSTBELGIENS | ENTWICKLUNGS- UND BETEILIGUNGSGESELLSCHAFT OSTBELGIENS | 0437.216.117 | Shareholder |
PJK PRECISION MECHANICS has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |