POC Global Investments
Actief
0873.428.085 - 8740 Pittem
People administring POC Global Investments
Name | Role / Mandate | Year |
---|---|---|
Dedeyne Siska | Vertegenwoordiger | 2021 |
Desimpel Lucie | Vertegenwoordiger | 2021 |
Donck Robert | Vertegenwoordiger | 2021 |
Jan Van De Voorde | Vertegenwoordiger | 2020 |
Lucie Desimpel | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Peter Taffeiren | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Robert Donck | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
SISKA DEDEYNE | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Van De Voorde Jan | Vertegenwoordiger | 2021 |
Companies administring POC Global Investments
Name | Enterprise # | Role | Year |
---|---|---|---|
Despiegelaere Promotions NV | 0878.167.130 | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Imdoma BV | 0425.371.526 | Bestuurder | 2021 |
IMDOMA Comm. VA | 0425.371.526 | Bestuurder | 2020, 2019, 2018, 2017 |
MLCC BV | 0653.922.530 | Bestuurder | 2021, 2020 |
TAFFEIREN PROJECTS NV | 0872.989.508 | Bestuurder | 2018, 2017 |
TOSALU NV | 0442.122.535 | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
TVM PROJECTS NV | 0508.514.382 | Bestuurder | 2020, 2019 |
Companies that are administered by POC Global Investments
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in POC Global Investments
POC Global Investments has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |