Post Light International
Actief
0457.233.551 - 2110 Wijnegem
People administring Post Light International
Name | Role / Mandate | Year |
---|---|---|
Dominiek Plancke | Vertegenwoordiger | 2021, 2020, 2019, 2018 |
Jos Deslee | Vertegenwoordiger | 2021, 2020, 2019, 2018 |
Peter Van Hal | Gedelegeerd bestuurder | 2019, 2017 |
Peter Van Hal | Vertegenwoordiger | 2019 |
Yves Casteels | Gedelegeerd bestuurder | 2018 |
Yves Casteels | Vertegenwoordiger | 2021, 2020, 2019, 2018 |
Companies administring Post Light International
Name | Enterprise # | Role | Year |
---|---|---|---|
Art & Design BVBA | 0463.763.136 | Bestuurder | 2019, 2017 |
Jos Deslee BV | 0546.755.544 | Bestuurder | 2021 |
Jos Deslee BVBA | 0546.755.544 | Bestuurder | 2020, 2019 |
Perfect Lighting International NV | 0691.927.031 | Bestuurder | 2018 |
Plan2Transform BV | 0678.522.126 | Bestuurder | 2021 |
Plan2Transform BVBA | 0678.522.126 | Bestuurder | 2020, 2019 |
Sparkle LDW BV | 0688.903.106 | Gedelegeerd bestuurder | 2021 |
Sparkle LDW BVBA | 0688.903.106 | Gedelegeerd bestuurder | 2020, 2019 |
Companies that are administered by Post Light International
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in Post Light International
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
Perfect Lighting International | Perfect Lighting International | 0691.927.031 | Shareholder |
Post Light International has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |