PP RETAIL HOLDING
Actief
0833.211.687 - 1000 Brussel
People administring PP RETAIL HOLDING
Name | Role / Mandate | Year |
---|---|---|
Bernard de Grand Ry | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Henri APPELSTEIN | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
Jacques APPELSTEIN | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
Laurent Van der Linden | Vertegenwoordiger | 2021, 2020, 2019 |
Laurent Vanderlinden | Vertegenwoordiger | 2018 |
Stephan JEGER | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
Companies administring PP RETAIL HOLDING
Name | Enterprise # | Role | Year |
---|---|---|---|
RSM InterAudit | 0436.391.122 | Commissaris | 2017 |
RSM INTERAUDIT SCRL | 0436.391.122 | Commissaris | 2021, 2020, 2019, 2018 |
Companies that are administered by PP RETAIL HOLDING
Name | Enterprise # | Role | Year |
---|---|---|---|
L&L RETAIL BELGIUM | 0502.938.862 | Moederonderneming | 2021,2017,2020 |
PP RETAIL LOGISTICS | 0848.006.068 | Moederonderneming | 2021,2017,2020 |
PP RETAIL SERVICES | 0847.985.282 | Moederonderneming | 2021,2017,2020 |
BLUE STORES | 0446.908.395 | Moederonderneming | 2020,2017,2021 |
Companies holding participations in PP RETAIL HOLDING
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
PP RETAIL HOLDING has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |