PRIMARK
Actief
0817.296.264 - 1170 Watermaal-Bosvoorde
People administring PRIMARK
Name | Role / Mandate | Year |
---|---|---|
Anna Maria De Block | Bestuurder | 2021, 2020, 2019, 2018 |
Eef Naessens | Vertegenwoordiger | 2021, 2020 |
Goedele Van Camp | Bestuurder | 2021, 2019, 2018 |
Patrick Brendan Prior | Bestuurder | 2021, 2020, 2019, 2018 |
Ronald Peter Voogt | Bestuurder | 2018 |
Stefan Olivier | Vertegenwoordiger | 2019, 2018 |
Companies administring PRIMARK
Name | Enterprise # | Role | Year |
---|---|---|---|
Associated British Foods PLC | ... | Moederonderneming | 2019, 2018 |
Associated British Foods PLC | 2932.62. | Moederonderneming | 2021, 2020 |
Ernst & Young SCRL | 0446.334.711 | Commissaris | 2019, 2018 |
Ernst & Young SRL | 0446.334.711 | Commissaris | 2020 |
EY Réviseurs d'Entreprise SRL | 0446.334.711 | Commissaris | 2021 |
Companies that are administered by PRIMARK
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in PRIMARK
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
PRIMARK has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |