Purna Pharmaceuticals
Actief
0428.742.176 - 2870 Puurs-Sint-Amands
People administring Purna Pharmaceuticals
Name | Role / Mandate | Year |
---|---|---|
BART PEETERS | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2018, 2017 |
Bernard Hendrickx | Vertegenwoordiger | 2019 |
HERMAN WIELFAERT | Vertegenwoordiger | 2021, 2020, 2019 |
Johan Heirbrandt | Vertegenwoordiger | 2019, 2018, 2018, 2017 |
KAREL NIJS | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2018, 2017 |
LEA SMETS | Bestuurder | 2021, 2020, 2019, 2018, 2018, 2017 |
RAYMOND VAN GUCHT | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2018, 2017 |
Companies administring Purna Pharmaceuticals
Name | Enterprise # | Role | Year |
---|---|---|---|
BART MJ PEETERS BVBA | 0871.617.848 | Bestuurder | 2018, 2018, 2017 |
BART MV PEETERS BV | 0871.617.848 | Bestuurder | 2021 |
BART MV PEETERS BVBA | 0871.617.848 | Bestuurder | 2020, 2019 |
CREAFUND ASSET MANAGEMANT NV | 0679.859.835 | Bestuurder | 2020 |
CREAFUND AST MANAGEMENT NV | 0679.859.835 | Bestuurder | 2021 |
FINVISION BEDRIJFSREVISOREN ANTWERPEN BV | 0807.879.643 | Commissaris | 2021, 2020 |
H&H CAPITAL MANAGEMENT BVBA | 0470.551.057 | Bestuurder | 2019 |
IFC SERVICES BVBA | 0843.336.905 | Bestuurder | 2019, 2018, 2018, 2017 |
NIJS ROECKENS BEDRIJFSREVISOREN BVBA | 0807.879.643 | Commissaris | 2019, 2018, 2018, 2017 |
TRUE NORTH ASSET MANAGEMENT NV | 0457.827.330 | Bestuurder | 2019 |
Companies that are administered by Purna Pharmaceuticals
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in Purna Pharmaceuticals
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
CREAFUND | CREAFUND | 0476.260.102 | Shareholder |
Purna Pharmaceuticals has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |