QUIRINALE
Actief
0427.552.442 - 8530 Harelbeke
People administring QUIRINALE
Name | Role / Mandate | Year |
---|---|---|
CHANTAL LEFEVERE | Bestuurder | 2018 |
CHANTAL LEFEVERE | Gedelegeerd bestuurder | 2017 |
Chantal LEFEVERE | Vertegenwoordiger | 2021, 2020, 2019, 2018 |
Felix-Louis BILLIET | Bestuurder | 2019, 2018 |
Felix-Louis BILLIET | Gedelegeerd bestuurder | 2021, 2020 |
Geraldine BILLIET | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018 |
LUC BILLIET | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
Ludovic BILLIET | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Companies administring QUIRINALE
Name | Enterprise # | Role | Year |
---|---|---|---|
AVENTIJN BV | 0668.608.528 | Moederonderneming | 2020 |
AVENTIJN BVBA | 0668.608.528 | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018 |
Companies that are administered by QUIRINALE
Name | Enterprise # | Role | Year |
---|---|---|---|
MARNIC | 0424.337.683 | Bestuurder | 2018,2017 |
LEFEVERE INDUSTRIES | 0454.072.242 | Gedelegeerd bestuurder | 2018,2017 |
Oak Fever | 0466.148.346 | Gedelegeerd bestuurder | 2018,2018,2017 |
TRIPLACO | 0454.072.143 | Bestuurder | 2018 |
Companies holding participations in QUIRINALE
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
AVENTIJN | AVENTIJN | 0668.608.528 | Shareholder |
QUIRINALE has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |