RESIDENCE DIAMANT
Actief
0402.867.526 - 1180 Ukkel
People administring RESIDENCE DIAMANT
Name | Role / Mandate | Year |
---|---|---|
Alexandra De Graeve | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
Bénédicte Deno | Bestuurder | 2018, 2017 |
Francis Berlier | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Jean-Claude Brdenk | Gedelegeerd bestuurder | 2018, 2017 |
Marc Verbruggen | Gedelegeerd bestuurder | 2018, 2017 |
Marc Verbruggen | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2018, 2017, 2017 |
Michel Weber | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Sébastien Mesnard | Gedelegeerd bestuurder | 2018, 2017 |
Companies administring RESIDENCE DIAMANT
Name | Enterprise # | Role | Year |
---|---|---|---|
Holding Senior Invest SA | 0542.884.947 | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
Holding Senior Invest SA | 0542.884.947 | Moederonderneming | 2021, 2020 |
Medibelge SA | 0888.641.150 | Gedelegeerd bestuurder | 2018, 2017 |
Michel Weber Réviseur d'Entreprises SPRL | 0465.812.410 | Commissaris | 2020, 2019, 2018, 2017 |
Michel Weber Réviseur d'Entreprises SRL | 0465.812.410 | Commissaris | 2021 |
MSI4Seniors BVBA | 0835.874.239 | Moederonderneming | 2019, 2018 |
ORPEA BELGIUM SA | 0887.690.451 | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
Companies that are administered by RESIDENCE DIAMANT
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in RESIDENCE DIAMANT
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
DOMAINE CHURCHILL | DOMAINE CHURCHILL | 0447.029.151 | Shareholder | ||
MEDIDEP BELGIQUE | MEDIDEP BELGIQUE | 0479.254.135 | Shareholder | ||
HOLDING SENIOR INVEST | HOLDING SENIOR INVEST | 0542.884.947 | Shareholder |
RESIDENCE DIAMANT has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |