ROOM 40
Actief
0662.534.843 - 4000 Liège
People administring ROOM 40
Name | Role / Mandate | Year |
---|---|---|
Cornelis Den Hollander | Niet-statutaire zaakvoerder | 2019, 2018 |
Henricus Oymans | Niet-statutaire zaakvoerder | 2021, 2020, 2019, 2018 |
Johannes Hubbers | Niet-statutaire zaakvoerder | 2021, 2020, 2019, 2018 |
Kris Dillemans | Vertegenwoordiger | 2022, 2021, 2020, 2019 |
Wim Van den Broeck | Niet-statutaire zaakvoerder | 2022, 2021, 2020, 2019, 2018 |
Companies administring ROOM 40
Name | Enterprise # | Role | Year |
---|---|---|---|
Patrimarca | 0656.588.050 | Moederonderneming | 2022, 2021 |
Patrimarca BV | 0656.588.050 | Niet-statutaire zaakvoerder | 2022 |
Patrimarca BVBA | 0656.588.050 | Niet-statutaire zaakvoerder | 2021, 2020, 2019 |
Companies that are administered by ROOM 40
Name | Enterprise # | Role | Year |
---|---|---|---|
InfoSpectives | 0725.715.101 | Bestuurder | 2021 |
Companies holding participations in ROOM 40
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
PATRIMARCA | PATRIMARCA | 0656.588.050 | Shareholder |
ROOM 40 has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |