RS BIOMECHANICS
Actief
0438.089.711 - 3583 Beringen
People administring RS BIOMECHANICS
Name | Role / Mandate | Year |
---|---|---|
David Howard | Gedelegeerd bestuurder | 2021 |
David Howard | Zaakvoerder | 2021 |
Friso Hagman | Vertegenwoordiger | 2019, 2018, 2017 |
Hagman Friso | Vertegenwoordiger | 2021 |
Jean-Pierre Wilssens | Vertegenwoordiger | 2021, 2019, 2018, 2017 |
John Rauvola | Bestuurder | 2021 |
John Rauvola | Zaakvoerder | 2021 |
Wery Mercken | Vertegenwoordiger | 2021, 2021 |
Companies administring RS BIOMECHANICS
Name | Enterprise # | Role | Year |
---|---|---|---|
Inventive Runners Services - IRS BVBA | 0502.808.408 | Zaakvoerder | 2019 |
IRS BV | 0502.808.408 | Zaakvoerder | 2021 |
IRS BVBA | 0502.808.408 | Zaakvoerder | 2018, 2017 |
Mercken en Co BV | 0453.107.685 | Commissaris | 2021, 2021 |
PESS BV | 0894.019.997 | Zaakvoerder | 2021 |
Pess BVBA | 0894.019.997 | Zaakvoerder | 2019, 2018, 2017 |
Companies that are administered by RS BIOMECHANICS
Name | Enterprise # | Role | Year |
---|---|---|---|
4C EQUINE SOLUTIONS | 0666.730.488 | Bestuurder | 2021,2020 |
4C EQUINE SOLUTIONS | 0666.730.488 | Zaakvoerder | 2019,2018 |
4C EQUINE SOLUTIONS | 0666.730.488 | Moederonderneming | 2018,2021,2019,2020 |
Companies holding participations in RS BIOMECHANICS
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
INVENTIVE RUNNERS SERVICES | INVENTIVE RUNNERS SERVICES | 0502.808.408 | Shareholder | ||
PERFORMANCE ENHANCEMENT IN SPORTS AND SCIENCE | PERFORMANCE ENHANCEMENT IN SPORTS AND SCIENCE | 0894.019.997 | Shareholder |
RS BIOMECHANICS has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |