SOLID CAPITAL
Actief
0875.005.227 - 2020 Antwerpen
People administring SOLID CAPITAL
Name | Role / Mandate | Year |
---|---|---|
Guy De Roover | Vertegenwoordiger | 2022, 2021, 2020, 2019, 2018, 2017 |
Laura Bellis | Bestuurder | 2022, 2021, 2020 |
Laurent Bellis | Vertegenwoordiger | 2022, 2021, 2020, 2019, 2018, 2017 |
Rolf Verhaegen | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Thomas Bellis | Bestuurder | 2022, 2021, 2020 |
Companies administring SOLID CAPITAL
Name | Enterprise # | Role | Year |
---|---|---|---|
AB+Plan BV | 0448.893.333 | Ged. best. & Voorz. RVB | 2022, 2021 |
AB+Plan BVBA | 0448.893.333 | Ged. best. & Voorz. RVB | 2020, 2019, 2018, 2017 |
De Roover & Co BVBA | 0467.193.372 | Commissaris | 2018, 2017 |
De Roover & Partners BV | 0693.967.791 | Commissaris | 2022, 2021 |
De Roover & Partners BVBA | 0693.967.791 | Commissaris | 2020, 2019 |
Solid Wonen bvba BVBA | 0866.299.476 | Bestuurder | 2020, 2019, 2018, 2017 |
Companies that are administered by SOLID CAPITAL
Name | Enterprise # | Role | Year |
---|---|---|---|
Zilverzorg | 0538.831.436 | Moederonderneming | 2020,2018,2019 |
Solid Wonen | 0866.299.476 | Moederonderneming | 2020,2019,2018 |
Companies holding participations in SOLID CAPITAL
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
AB+plan | AB+plan | 0448.893.333 | Shareholder |
SOLID CAPITAL has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |