SORASI Actief
0435.532.572 - 4000 Liège

People administring SORASI

Name Role / Mandate Year
Andrée BUDINGER Bestuurder 2019, 2018, 2018, 2017
Christophe COLSON Vertegenwoordiger 2019, 2018, 2018, 2017
Diana NIKOLIC Bestuurder 2019, 2018, 2018, 2017
Fabian MARCQ Bestuurder 2021, 2020, 2019, 2018, 2018, 2017
Gustave HOFMAN Bestuurder 2017
Jacques VANDEBOSCH Voorzitter van de Raad van Bestuur 2021, 2020, 2019, 2018, 2018, 2017
Jean-Paul BASTIN Bestuurder 2021, 2020, 2019, 2018, 2018, 2017
Julien MESTREZ Bestuurder 2021, 2020, 2019, 2018, 2018, 2017
Nicolas REGINSTER Bestuurder 2021, 2020, 2019, 2018, 2018, 2017
Olivier LE BUSSY Bestuurder 2018, 2018, 2017
Patrick SIMON Bestuurder 2021, 2020, 2019, 2018, 2018, 2017
Stéphan RATY Vertegenwoordiger 2021
Thomas CORNET Bestuurder 2019, 2018, 2018

Companies administring SORASI

Name Enterprise # Role Year
Commissaris 2020
3 R, LEBOUTTE & CO 0460.983.491 Commissaris 2021

Companies that are administered by SORASI

Name Enterprise # Role Year
No data available

Companies holding participations in SORASI

Participations in Value Amount % Direct % Indirect Type
SPI SPI 0204.259.135 Shareholder
NOSHAQ NOSHAQ 0426.624.509 Shareholder

SORASI has participations in

Participations in Value Amount % Direct % Indirect Type
No data available