SUDAMIN HOLDING
Actief
0467.159.324 - 1000 Brussel
People administring SUDAMIN HOLDING
Name | Role / Mandate | Year |
---|---|---|
Eric JACKSON | Bestuurder | 2020 |
Eric JACKSON | Zaakvoerder | 2019, 2018, 2017 |
Heinz SCHIMMELBUSCH | Bestuurder | 2020 |
Heinz SCHIMMELBUSCH | Zaakvoerder | 2019, 2018, 2017 |
Hoy FRAKES | Bestuurder | 2020 |
Hoy FRAKES | Zaakvoerder | 2019, 2018, 2017 |
Jackson Maddux DUNCKEL | Bestuurder | 2021, 2020 |
Michael CONNOR | Bestuurder | 2021, 2020 |
raymond DEVAUX | Bestuurder | 2021, 2020 |
Véronique Vandooren | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Companies administring SUDAMIN HOLDING
Name | Enterprise # | Role | Year |
---|---|---|---|
AMG Advanced Metallurgical Group NV | NL.. | Moederonderneming | 2019, 2018, 2017 |
AMG ADVANCED METTALLURGICAL GROUP | Moederonderneming | 2021 | |
AMG ADVANCED METTALLURGICAL GROUP NV | Moederonderneming | 2020 | |
KPMG REVISEUR D'ENTREPRISES SCRL | 0419.122.548 | Commissaris | 2021, 2020 |
KPMG Réviseurs d'Entreprises SCRL | 0419.122.548 | Commissaris | 2019, 2018, 2017 |
Companies that are administered by SUDAMIN HOLDING
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in SUDAMIN HOLDING
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
SUDAMIN HOLDING has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |