TFM
Actief
0599.816.128 - 8790 Waregem
People administring TFM
Name | Role / Mandate | Year |
---|---|---|
Davy Demuynck | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Jan Ruysschaert | Bestuurder | 2017 |
Kristof Vanfleteren | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Paul Thiers | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
Wim Van Gasse | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Companies administring TFM
Name | Enterprise # | Role | Year |
---|---|---|---|
Ernst & Young Bedrijfsrevisoren BCVBA | 0446.334.711 | Commissaris | 2018, 2017 |
Ernst & Young Bedrijfsrevisoren CVBA | 0446.334.711 | Commissaris | 2019 |
EY BEDRIJFSREVISOREN BV | 0446.334.711 | Commissaris | 2021, 2020 |
ION Holding BV | 0840.549.639 | Moederonderneming | 2021, 2020 |
ION Holding BVBA | 0840.549.639 | Moederonderneming | 2019, 2018, 2017 |
Companies that are administered by TFM
Name | Enterprise # | Role | Year |
---|---|---|---|
Senes Land | 0666.821.352 | Bestuurder | 2021,2020 |
Senes Construct | 0666.821.253 | Bestuurder | 2021,2020 |
TURNHOUT STATIONSOMGEVING GAMMA | 0840.880.627 | Bestuurder | 2021,2020 |
PANQUIN CONSTRUCT | 0685.861.957 | Bestuurder | 2021,2019,2020 |
VASTGOED INVESTERINGS ASSOCIATIE | 0654.789.590 | Bestuurder | 2021,2020,2019,2018 |
DGR CONSTRUCT | 0672.703.116 | Bestuurder | 2020,2021,2019 |
DGR Offices | 0672.700.344 | Bestuurder | 2020,2021,2019 |
Senes AW | 0666.832.042 | Bestuurder | 2020,2021 |
ACCONSTRUCT | 0712.729.670 | Bestuurder | 2020,2021 |
PDF CONSTRUCT | 0638.817.353 | Bestuurder | 2020,2017,2018,2021,2019 |
VINEA | 0649.760.834 | Bestuurder | 2020,2021,2019,2018 |
REAL VALUE INVEST | 0671.882.970 | Bestuurder | 2020,2019,2021 |
TURNHOUT STATIONSOMGEVING BETA | 0840.882.112 | Bestuurder | 2020,2021 |
HOF van LORREINEN | 0685.862.254 | Bestuurder | 2020,2021,2019 |
3SAG | 0681.839.427 | Bestuurder | 2019,2020,2021 |
NOVA MONS CONSTRUCTION | 0650.895.734 | Bestuurder | 2019,2021,2020,2018 |
PARKZICHT CONSTRUCT | 0673.971.341 | Bestuurder | 2019,2021,2020 |
PANQUIN LAND | 0685.861.858 | Bestuurder | 2019,2020,2021 |
Premier Development Fund | 0607.975.709 | Bestuurder | 2019,2020,2020,2018 |
Senes WZC | 0666.821.451 | Zaakvoerder | 2018 |
NOVA MONS | 0650.873.364 | Bestuurder | 2018,2019,2021,2020 |
Senes Construct | 0666.821.253 | Zaakvoerder | 2018,2019 |
Senes Land | 0666.821.352 | Zaakvoerder | 2018,2019 |
Senes AW | 0666.832.042 | Zaakvoerder | 2018,2019 |
TURNHOUT STATIONSOMGEVING BETA | 0840.882.112 | Zaakvoerder | 2018,2017,2019 |
PDF LAND | 0638.817.254 | Bestuurder | 2017,2021,2018,2019,2020 |
PDF INVEST | 0637.817.065 | Bestuurder | 2017,2021,2020,2019,2018 |
TURNHOUT STATIONSOMGEVING GAMMA | 0840.880.627 | Zaakvoerder | 2017,2018,2019 |
Companies holding participations in TFM
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
THE WHITE MONKEY | THE WHITE MONKEY | 0597.971.742 | Shareholder | ||
SOKRIFIN | SOKRIFIN | 0598.899.378 | Shareholder |
TFM has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |