TIB
Actief
0890.015.778 - 1190 Vorst
People administring TIB
Name | Role / Mandate | Year |
---|---|---|
Benoit Thaler | Vertegenwoordiger | 2021, 2020, 2020, 2019, 2019, 2018, 2018 |
Peter Boogers | Vertegenwoordiger | 2019, 2018, 2018 |
Tony Mariën | Vertegenwoordiger | 2020, 2019 |
Companies administring TIB
Name | Enterprise # | Role | Year |
---|---|---|---|
Brennan BVBA | 0862.421.555 | Gedelegeerd bestuurder | 2019, 2018, 2018 |
Publilux NV | 0416.445.645 | Bestuurder | 2020, 2019 |
Thaler BV | 0880.161.766 | Gedelegeerd bestuurder | 2021, 2020 |
Thaler BVBA | 0880.161.766 | Bestuurder | 2018, 2018 |
Thaler BVBA | 0880.161.766 | Gedelegeerd bestuurder | 2019 |
TMMC BV | 0536.980.023 | Bestuurder | 2020 |
TMMC BVBA | 0536.980.023 | Bestuurder | 2019 |
Companies that are administered by TIB
Name | Enterprise # | Role | Year |
---|---|---|---|
PUBLILUX | 0416.445.645 | Gedelegeerd bestuurder | 2021 |
PETRUS | 0407.269.247 | Gedelegeerd bestuurder | 2021 |
COPEL NEON | 0472.174.917 | Gedelegeerd bestuurder | 2021 |
PUBLILUX | 0416.445.645 | Moederonderneming | 2020,2018,2022,2019,2021 |
COPEL NEON | 0472.174.917 | Moederonderneming | 2019,2018,2021,2020,2018 |
COPEL NEON | 0472.174.917 | Bestuurder | 2018,2020,2018,2019 |
PETRUS | 0407.269.247 | Bestuurder | 2018,2019,2020,2018 |
PETRUS | 0407.269.247 | Moederonderneming | 2018,2021,2019,2020,2018 |
PUBLILUX | 0416.445.645 | Bestuurder | 2018,2022,2019,2020 |
Companies holding participations in TIB
TIB has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |