TOP
Actief
0881.419.303 - 3960 Bree
People administring TOP
Name | Role / Mandate | Year |
---|---|---|
Toon Poets | Bestuurder | 2021, 2020 |
Toon Poets | Zaakvoerder | 2019, 2018, 2017 |
Toon Poets | Vertegenwoordiger | 2017 |
Companies administring TOP
Name | Enterprise # | Role | Year |
---|---|---|---|
LRT Projects | 0757.756.575 | Moederonderneming | 2021 |
Toon Invest NV | 0442.502.716 | Zaakvoerder | 2017 |
Companies that are administered by TOP
Name | Enterprise # | Role | Year |
---|---|---|---|
JP-WOONPROJECTEN | 0674.662.120 | Bestuurder | 2021,2020 |
MATOOMA | 0442.502.716 | Bestuurder | 2020,2018,2017,2019 |
JP-WOONPROJECTEN | 0674.662.120 | Zaakvoerder | 2019 |
TP-INVEST | 0893.004.368 | Bestuurder | 2019,2021,2018,2020,2017 |
Companies holding participations in TOP
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
TOP has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |