TORUMOBE
Actief
0461.170.563 - 1000 Brussel
People administring TORUMOBE
Name | Role / Mandate | Year |
---|---|---|
Christophe Lanoy | Vertegenwoordiger | 2018, 2017 |
Gilles Benicourt | Vertegenwoordiger | 2018, 2017 |
Ivan Vilaseca Vanoekel | Vertegenwoordiger | 2018, 2018, 2017, 2017 |
Mbayo Mukota Muteba | Vertegenwoordiger | 2018, 2017 |
RUDI VANDREPOTTE | Persoon | 2021, 2021 |
Rudi Vandrepotte | Vertegenwoordiger | 2018, 2017 |
Companies administring TORUMOBE
Name | Enterprise # | Role | Year |
---|---|---|---|
IV & C° | 0832.821.214 | Bestuurder | 2017 |
IV & C° SPRL | 0832.821.214 | Bestuurder | 2020, 2019, 2018 |
LAFICO | 0874.876.850 | Gedelegeerd bestuurder | 2017 |
LAFICO SPRL | 0874.876.850 | Gedelegeerd bestuurder | 2020, 2019, 2018 |
LARGAUT | 0459.387.644 | Bestuurder | 2017 |
LARGAUT SPRL | 0459.387.644 | Bestuurder | 2018 |
MM TAX CONSULTING | 0459.021.816 | Bestuurder | 2020, 2019, 2018 |
MUKOTA | 0459.021.816 | Bestuurder | 2017 |
PRO-FISCOM | 0832.818.838 | Bestuurder | 2017 |
PRO-FISCOM SPRL | 0832.818.838 | Bestuurder | 2020, 2019, 2018 |
TRANSFUSE | 0444.899.606 | Voorzitter van de Raad van Bestuur | 2017 |
TRANSFUSE SCRI | 0444.899.606 | Voorzitter van de Raad van Bestuur | 2020, 2019, 2018 |
Companies that are administered by TORUMOBE
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in TORUMOBE
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
PRO-FISCOM | PRO-FISCOM | 0832.818.838 | Shareholder | ||
TRANSFUSE | TRANSFUSE | 0444.899.606 | Shareholder |
TORUMOBE has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |