TRANSPORT VAN SWARTENBROUCK
Actief
0430.764.528 - 3560 Lummen
People administring TRANSPORT VAN SWARTENBROUCK
Name | Role / Mandate | Year |
---|---|---|
Christoph Bildstein | Bestuurder | 2020, 2019, 2019, 2018 |
Maria Meylaerts | Gedelegeerd bestuurder | 2017 |
Martine Meuws | Vertegenwoordiger | 2020, 2019, 2019, 2018 |
Maximilian Kremers | Bestuurder | 2020, 2019, 2019, 2018 |
Pascal Depraetere | Vertegenwoordiger | 2020, 2019, 2019 |
Raphael Vanswartenbrouck | Vertegenwoordiger | 2019, 2019, 2018, 2017 |
Stefan Molenaers | Vertegenwoordiger | 2018 |
Stephan Müller | Bestuurder | 2020, 2019, 2019, 2018 |
Stephan Vanswartenbrouck | Gedelegeerd bestuurder | 2018, 2017 |
Companies administring TRANSPORT VAN SWARTENBROUCK
Name | Enterprise # | Role | Year |
---|---|---|---|
BDO Bedrijfsrevisoren Burg. CVBA | 0431.088.289 | Commissaris | 2018 |
Mervin | 0845.201.184 | Bestuurder | 2020, 2019, 2019, 2018 |
PWC Bedrijfsrevisoren BV | 0429.501.944 | Commissaris | 2020 |
PWC Bedrijfsrevisoren cvba | 0429.501.944 | Commissaris | 2019, 2019 |
Rethmann SE & Co. KG | Moederonderneming | 2020 | |
VSB Holding NV | 0457.194.355 | Gedelegeerd bestuurder | 2019, 2019, 2018, 2017 |
Companies that are administered by TRANSPORT VAN SWARTENBROUCK
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in TRANSPORT VAN SWARTENBROUCK
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
GRL HOLDING | GRL HOLDING | 0457.194.355 | Shareholder |
TRANSPORT VAN SWARTENBROUCK has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |