TriLED
Actief
0544.674.103 - 3583 Beringen
People administring TriLED
Name | Role / Mandate | Year |
---|---|---|
Benedicte Van de Velde | Bestuurder | 2019, 2018 |
Dimitri Heirbaut | Vertegenwoordiger | 2019 |
Hans Stevens | Vertegenwoordiger | 2018, 2017 |
Jan De Boeck | Vertegenwoordiger | 2018, 2017 |
Jan Peeters | Bestuurder | 2019 |
Katty Cuppens | Bestuurder | 2018 |
Katty Cuppens | Zaakvoerder | 2017 |
Kenneth Van de Velde | Bestuurder | 2019 |
Kenneth Van de Velde | Gedelegeerd bestuurder | 2018 |
Kenneth Van de Velde | Zaakvoerder | 2017 |
Kristof Spagnoli | Vertegenwoordiger | 2019 |
Luc Mertens | Vertegenwoordiger | 2019, 2018 |
Samuel Van de velde | Vertegenwoordiger | 2018 |
Companies administring TriLED
Name | Enterprise # | Role | Year |
---|---|---|---|
AIM Management BVBA | 0698.657.544 | Bestuurder | 2019 |
Comm.va Pi Capital Fund Comm.VA | 0630.730.523 | Bestuurder | 2018 |
Jadico BVBA | 0543.657.185 | Bestuurder | 2018 |
JADICO BVBA | 0543.657.185 | Zaakvoerder | 2017 |
Mascarat BVBA | 0459.017.955 | Bestuurder | 2019 |
Nedcon NV | 0418.205.503 | Bestuurder | 2019, 2018 |
PI Capital Fund Comm. VA | 0630.730.523 | Zaakvoerder | 2017 |
Stevens Consultant BVBA | 0501.821.283 | Bestuurder | 2018 |
Stevens Consultant BVBA | 0501.821.283 | Zaakvoerder | 2017 |
Companies that are administered by TriLED
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in TriLED
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
JADICO | JADICO | 0543.657.185 | Shareholder | ||
StevCon | StevCon | 0501.821.283 | Shareholder | ||
PI CAPITAL FUND | PI CAPITAL FUND | 0630.730.523 | Shareholder |
TriLED has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |