TRIWOOD
Actief
0637.791.727 - 8510 Kortrijk
People administring TRIWOOD
Name | Role / Mandate | Year |
---|---|---|
Peter Vankeirsbilck | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Vankeirsbilck Peter | Vertegenwoordiger | 2021 |
Vankeirsbilck Vincent | Vertegenwoordiger | 2021 |
Vincent Vankeirsbilck | Vertegenwoordiger | 2020, 2019, 2018, 2017 |
Companies administring TRIWOOD
Name | Enterprise # | Role | Year |
---|---|---|---|
Pontius Pilatus | 0597.940.464 | Bestuurder | 2020, 2019, 2018, 2017 |
PONTIUS PILATUS BV | 0597.940.464 | Zaakvoerder | 2021 |
V & V HOMES | 0898.536.734 | Bestuurder | 2020, 2019, 2018, 2017 |
V&V HOMES BV | 0898.536.734 | Zaakvoerder | 2021 |
Companies that are administered by TRIWOOD
Name | Enterprise # | Role | Year |
---|---|---|---|
WOODPROJECT | 0849.264.692 | Bestuurder | 2021,2021 |
DEL SOL | 0405.329.643 | Zaakvoerder | 2020,2021,2019 |
WOODPROJECT | 0849.264.692 | Zaakvoerder | 2017,2019,2020,2018 |
Companies holding participations in TRIWOOD
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
V&V HOMES | V&V HOMES | 0898.536.734 | Shareholder | ||
Pontius Pilatus | Pontius Pilatus | 0597.940.464 | Shareholder | ||
Salmanazar | Salmanazar | 0661.721.330 | Shareholder |
TRIWOOD has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |