TRUFI
Actief
0867.257.006 - 5300 Andenne
People administring TRUFI
Name | Role / Mandate | Year |
---|---|---|
gilles cronier | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
gilles cronier | Vertegenwoordiger | 2021, 2021, 2021, 2020, 2020, 2020, 2020, 2019, 2019, 2019, 2019, 2018, 2018, 2018, 2018, 2017, 2017, 2017, 2017 |
Companies administring TRUFI
Name | Enterprise # | Role | Year |
---|---|---|---|
nigual | 0882.498.773 | Bestuurder | 2020, 2019, 2018, 2017 |
tecocal | 0877.519.111 | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
thorembisoul immo | 0871.696.240 | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
trunier | 0867.172.278 | Bestuurder | 2021 |
trunier sca | 0867.172.278 | Bestuurder | 2020, 2019, 2018, 2017 |
Companies that are administered by TRUFI
Name | Enterprise # | Role | Year |
---|---|---|---|
SOGECOM | 0434.814.475 | Gedelegeerd bestuurder | 2021,2021,2017,2018,2019,2020 |
SARTFI | 0466.039.567 | Bestuurder | 2020,2021,2017,2018,2019 |
TOURINNES IMMO | 0874.368.391 | Bestuurder | 2019,2020,2021,2017,2018,2022 |
ECONOCAL | 0460.562.829 | Bestuurder | 2018,2020,2021,2017 |
BAULERS IMMO | 0871.546.879 | Bestuurder | 2017,2018,2020,2021 |
Companies holding participations in TRUFI
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
TRUFI has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |