Trumans
Actief
0823.971.547 - 2000 Antwerpen
People administring Trumans
Name | Role / Mandate | Year |
---|---|---|
No data available |
Companies administring Trumans
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies that are administered by Trumans
Name | Enterprise # | Role | Year |
---|---|---|---|
GORILLINI | 0717.600.654 | Gedelegeerd bestuurder | 2021 |
1105 Ventures I | 0841.625.646 | Bestuurder | 2021 |
1105 real estate | 0807.654.563 | Bestuurder | 2021 |
APPMIRAL | 0835.673.410 | Bestuurder | 2020,2022,2021 |
NOVEMBER FIVE | 0820.822.413 | Bestuurder | 2020 |
1105 real estate | 0807.654.563 | Zaakvoerder | 2019 |
APPMIRAL | 0835.673.410 | Zaakvoerder | 2019,2018,2017 |
1105 real estate | 0807.654.563 | Gedelegeerd bestuurder | 2018,2017 |
1105 Ventures I | 0841.625.646 | Zaakvoerder | 2018,2019,2017 |
NOVEMBER FIVE | 0820.822.413 | Zaakvoerder | 2017,2018 |
Companies holding participations in Trumans
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
Trumans has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |