VANLANCKER
Actief
0635.539.248 - 1000 Brussel
People administring VANLANCKER
Name | Role / Mandate | Year |
---|---|---|
Catharina Blanckaert | Vertegenwoordiger | 2021, 2020 |
Cyriel Vanlancker | Vertegenwoordiger | 2021, 2020 |
Freddy Vanlancker | Vertegenwoordiger | 2021, 2020, 2020, 2020, 2019, 2019, 2019, 2019, 2018, 2018, 2017, 2017 |
Geraldine VANLANCKER | Vertegenwoordiger | 2021, 2020 |
Marie Vanlancker | Vertegenwoordiger | 2021, 2020, 2020, 2019 |
Companies administring VANLANCKER
Name | Enterprise # | Role | Year |
---|---|---|---|
AUTOBEDRIJF VALCK NV | 0421.090.262 | Bestuurder | 2021, 2020 |
AUTOMOTIVE SERVICES GROUP NV | 0725.425.683 | Bestuurder | 2021, 2020, 2020, 2019 |
CARIBEL GROUP NV | 0748.934.525 | Bestuurder | 2021, 2020 |
FPF NV | 0440.027.731 | Bestuurder | 2021, 2020, 2020, 2019 |
Kapman Group NV | 0881.475.820 | Gedelegeerd bestuurder | 2021, 2020, 2020, 2019, 2019, 2018, 2017 |
Kapman NV | 0472.484.030 | Bestuurder | 2019, 2018, 2017 |
Companies that are administered by VANLANCKER
Name | Enterprise # | Role | Year |
---|---|---|---|
UNO | 0713.690.564 | Bestuurder | 2021,2020,2021,2020 |
TLZ | 0639.968.980 | Bestuurder | 2021,2019,2018,2019,2020,2020 |
MORE & MORE | 0472.700.202 | Bestuurder | 2021,2019 |
AUTOBEDRIJF KIEWIT HASSELT | 0421.090.262 | Gedelegeerd bestuurder | 2021,2019,2019,2020,2018 |
AUTOBEDRIJF VALCK HAACHT | 0694.728.450 | Gedelegeerd bestuurder | 2021,2020,2019,2020 |
CARIBEL HASSELT | 0438.537.295 | Gedelegeerd bestuurder | 2021,2020,2020,2019,2018 |
LTCS | 0451.417.412 | Bestuurder | 2021,2020 |
LA PASTOURELLE | 0678.911.116 | Bestuurder | 2021 |
Care 4 Fleets | 0817.155.417 | Gedelegeerd bestuurder | 2021,2019,2020,2018 |
CARE 4 DRIVERS | 0443.829.240 | Gedelegeerd bestuurder | 2021,2020,2019 |
MORE & MORE | 0472.700.202 | Bestuurder-zaakvoerder | 2020 |
LTCS | 0451.417.412 | Gedelegeerd bestuurder | 2020 |
LA PASTOURELLE | 0678.911.116 | Gedelegeerd bestuurder | 2020,2019,2020 |
FPF | 0440.027.731 | Gedelegeerd bestuurder | 2020,2018,2021,2019 |
CARIBEL LIER | 0842.490.233 | Gedelegeerd bestuurder | 2020,2021,2020,2019,2018 |
AUTOBEDRIJF VALCK LIER | 0420.088.291 | Gedelegeerd bestuurder | 2020,2019,2021,2018,2020 |
VALCK CAR MARKET | 0692.926.923 | Gedelegeerd bestuurder | 2020,2020 |
DEVEBE | 0464.987.316 | Gedelegeerd bestuurder | 2019,2020,2018,2019,2020,2021 |
AUTOMOTIVE SOLUTIONS | 0865.857.038 | Zaakvoerder | 2019 |
KAPMAN GROUP | 0881.475.820 | Gedelegeerd bestuurder | 2019,2021,2020 |
CARIBEL Vilvoorde | 0817.219.654 | Gedelegeerd bestuurder | 2018,2019,2020,2020,2021 |
DRIVEX | 0558.891.432 | Gedelegeerd bestuurder | 2018,2019,2018,2020,2021,2019 |
Companies holding participations in VANLANCKER
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
VANLANCKER has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |