VARIDANS
Actief
0479.139.616 - 2230 Herselt
People administring VARIDANS
Name | Role / Mandate | Year |
---|---|---|
LAEREMANS Wim | Vertegenwoordiger | 2019 |
Sigrid Van Hirtum | Vertegenwoordiger | 2018, 2017 |
Victor Laeremans | Zaakvoerder | 2019, 2018, 2017 |
Wim LAEREMANS | Bestuurder | 2021 |
Wim LAEREMANS | Zaakvoerder | 2020, 2019 |
Companies administring VARIDANS
Name | Enterprise # | Role | Year |
---|---|---|---|
Hervago | 0874.399.570 | Moederonderneming | 2020, 2019 |
Hervago BVBA | 0874.399.570 | Zaakvoerder | 2019, 2018, 2017 |
Companies that are administered by VARIDANS
Name | Enterprise # | Role | Year |
---|---|---|---|
PWL invest bvba | 0666.736.032 | Bestuurder | 2022,2021 |
LAEGRO | 0663.934.217 | Bestuurder | 2022,2021 |
GREENERGY | 0894.202.319 | Bestuurder | 2021 |
Meha Projects | 0420.298.327 | Bestuurder | 2021,2020 |
Global Project Invest | 0717.733.286 | Bestuurder | 2021,2020 |
PWL Construct | 0669.746.396 | Bestuurder | 2021,2022 |
MeHa | 0524.683.094 | Bestuurder | 2020,2022 |
Al'ard | 0403.625.710 | Bestuurder | 2020,2021 |
FERTIKAL TRADING COMPANY | 0894.150.453 | Bestuurder | 2020 |
PWL Construct | 0669.746.396 | Zaakvoerder | 2020 |
LAEGRO | 0663.934.217 | Zaakvoerder | 2020 |
PWL invest bvba | 0666.736.032 | Zaakvoerder | 2020 |
HERVAGO | 0874.399.570 | Zaakvoerder | 2019,2020 |
GREENERGY | 0894.202.319 | Zaakvoerder | 2019,2020 |
FERTIKAL | 0473.712.861 | Bestuurder | 2019,2020 |
Al'ard | 0403.625.710 | Zaakvoerder | 2019 |
Meha Projects | 0420.298.327 | Zaakvoerder | 2019 |
Companies holding participations in VARIDANS
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
HERVAGO | HERVAGO | 0874.399.570 | Shareholder |
VARIDANS has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |