VL POWER Actief
0820.933.566 - 3600 Genk

People administring VL POWER

Name Role / Mandate Year
Georges Lenssen Vertegenwoordiger 2022, 2021, 2020, 2019, 2018, 2017
Paul Lenssen Vertegenwoordiger 2022, 2021, 2020, 2019, 2018, 2017
Peter Kempeneers Vertegenwoordiger 2022, 2021, 2020, 2019, 2018, 2017
Philippe Dupont Vertegenwoordiger 2022, 2021, 2020, 2019, 2018, 2017

Companies administring VL POWER

Name Enterprise # Role Year
Coatinc Ninove 0423.584.152 Bestuurder 2018
Coatinc Ninove NV 0423.584.152 Bestuurder 2022, 2021, 2020, 2019, 2017
KTS Immo NV 0400.961.376 Bestuurder 2022, 2021, 2020, 2019, 2018, 2017
Lenssen Georges BV 0882.063.659 Gedelegeerd bestuurder 2022, 2021, 2020
Lenssen Georges BVBA 0882.063.659 Gedelegeerd bestuurder 2019, 2018, 2017
Lenssen Paul BV 0882.062.867 Gedelegeerd bestuurder 2022, 2021, 2020
Lenssen Paul BVBA 0882.062.867 Gedelegeerd bestuurder 2019, 2018, 2017

Companies that are administered by VL POWER

Name Enterprise # Role Year
No data available

Companies holding participations in VL POWER

Participations in Value Amount % Direct % Indirect Type
LENSSEN GEORGES LENSSEN GEORGES 0882.063.659 Shareholder
COATINC NINOVE COATINC NINOVE 0423.584.152 Shareholder
LENSSEN PAUL LENSSEN PAUL 0882.062.867 Shareholder
KTS IMMO KTS IMMO 0400.961.376 Shareholder
VERZINKERIJ LENSSEN VERZINKERIJ LENSSEN 0434.042.930 Shareholder

VL POWER has participations in

Participations in Value Amount % Direct % Indirect Type
No data available