VO GROUP
Actief
0898.188.425 - 1180 Ukkel
People administring VO GROUP
Name | Role / Mandate | Year |
---|---|---|
Michel CULOT | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
Michel CULOT | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Patrick PARMENTIER | Gedelegeerd bestuurder | 2021, 2020, 2019, 2018, 2017 |
Roland VAXELAIRE | Vertegenwoordiger | 2021, 2020, 2019, 2018, 2017 |
Companies administring VO GROUP
Name | Enterprise # | Role | Year |
---|---|---|---|
COFIMATRA RESPONSIBILITY MANAGEMENT SA | 0440.040.597 | Bestuurder | 2021, 2020, 2019, 2018, 2017 |
EVENT MANAGEMENT 2 SPRLU | 0898.066.382 | Bestuurder | 2019, 2018, 2017 |
EVENT MANAGEMENT 2 SRL | 0898.066.382 | Bestuurder | 2021, 2020 |
Companies that are administered by VO GROUP
Name | Enterprise # | Role | Year |
---|---|---|---|
SENSE BRUSSELS | 0553.575.139 | Bestuurder | 2020,2018,2019 |
DROH!ME INVEST | 0550.558.043 | Moederonderneming | 2020 |
VOICE AGENCY | 0893.907.656 | Moederonderneming | 2018,2019,2020,2021,2017 |
SIGN BRUSSELS | 0833.301.363 | Bestuurder | 2018,2019,2021,2020 |
VO COMMUNICATION | 0447.856.522 | Moederonderneming | 2017,2018,2019,2021,2020 |
VO EUROPE | 0849.627.948 | Bestuurder | 2017,2020,2018,2019,2021 |
VO EUROPE | 0849.627.948 | Moederonderneming | 2017,2020,2018,2019,2021 |
Companies holding participations in VO GROUP
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |
VO GROUP has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |