WALLSTONE
Actief
0830.091.851 - 8800 Roeselare
People administring WALLSTONE
Name | Role / Mandate | Year |
---|---|---|
ALAIN BROEKAERT | Vertegenwoordiger | 2018, 2017 |
BELINDA DIERICK | Bestuurder | 2021, 2021 |
Frank Bamelis | Vertegenwoordiger | 2021, 2021 |
FRNK BAMELIS | Vertegenwoordiger | 2018, 2017 |
Ken Snoeks | Vertegenwoordiger | 2018 |
Michel Wera | Vertegenwoordiger | 2017 |
Companies administring WALLSTONE
Name | Enterprise # | Role | Year |
---|---|---|---|
cvba Callens, Pirenne, Theunissen & co | 0427.897.088 | Commissaris | 2018, 2017 |
GAB CONTROLE HOLDING | 0885.701.456 | Bestuurder | 2018, 2017 |
GAB MANAGEMENT BVBA | 0897.667.593 | Bestuurder | 2018, 2017 |
MILFIX | Bestuurder | 2018, 2017 | |
MILFIX | B011.408.6 | Bestuurder | 2021 |
MILFIX SARL | B011.408.6 | Bestuurder | 2021 |
Companies that are administered by WALLSTONE
Name | Enterprise # | Role | Year |
---|---|---|---|
RCK PROJECTONTWIKKELING | 0472.139.976 | Bestuurder | 2020,2021 |
Companies holding participations in WALLSTONE
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
G.A.B.CONTROLE HOLDING | G.A.B.CONTROLE HOLDING | 0885.701.456 | Shareholder | ||
HS-GROUP | HS-GROUP | 0882.247.860 | Shareholder |
WALLSTONE has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |