ZEBRA BAR
Actief
0458.301.541 - 1000 Brussel
People administring ZEBRA BAR
Name | Role / Mandate | Year |
---|---|---|
Hubert BLANQUET | Bestuurder | 2021, 2020 |
Hubert BLANQUET | Zaakvoerder | 2019, 2019, 2018, 2017 |
Sébastien DE JONG | Bestuurder | 2021, 2020 |
Sébastien DE JONG | Zaakvoerder | 2019, 2019, 2018, 2017 |
Companies administring ZEBRA BAR
Name | Enterprise # | Role | Year |
---|
Companies that are administered by ZEBRA BAR
Name | Enterprise # | Role | Year |
---|---|---|---|
No data available |
Companies holding participations in ZEBRA BAR
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|---|---|
SERVICE BAR | SERVICE BAR | 0477.378.768 | Shareholder | ||
Bien Boire | Bien Boire | 0466.155.274 | Shareholder | ||
BAR ST - GERY | BAR ST - GERY | 0478.439.038 | Shareholder |
ZEBRA BAR has participations in
Participations in | Value | Amount | % Direct | % Indirect | Type |
---|---|---|---|
No data available |